Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 151 | 32 | 95 | 23 | 368 | 8739 | 255 | 1050 | 361 | 1663 |
Oct 2024 | 197 | 39 | 91 | 26 | 998 | 27812 | 815 | 2849 | 1223 | 6115 |
Sep 2024 | 62 | 31 | 27 | 19 | 720 | 25192 | 595 | 826 | 930 | 1878 |
Aug 2024 | 61 | 30 | 28 | 20 | 819 | 24499 | 638 | 895 | 960 | 1917 |
Jul 2024 | 67 | 32 | 37 | 24 | 861 | 26909 | 765 | 1164 | 1019 | 2107 |
Jun 2024 | 48 | 26 | 23 | 14 | 539 | 33872 | 446 | 702 | 790 | 1441 |
May 2024 | 81 | 26 | 45 | 16 | 485 | 30685 | 512 | 1413 | 813 | 2536 |
Apr 2024 | 47 | 29 | 23 | 16 | 545 | 28523 | 490 | 717 | 878 | 1423 |
Mar 2024 | 59 | 34 | 28 | 17 | 623 | 35718 | 548 | 886 | 1068 | 1833 |
Feb 2024 | 119 | 37 | 55 | 19 | 663 | 33314 | 572 | 1621 | 1078 | 3453 |
Jan 2024 | 58 | 33 | 35 | 15 | 617 | 35677 | 485 | 1093 | 1031 | 1805 |
Dec 2023 | 69 | 35 | 36 | 16 | 598 | 37808 | 518 | 1139 | 1092 | 2155 |
Totals | 348748 | 6639 | 14355 | 11243 | 28326 | |||||
Generated by Webalizer Version 2.23 |